9:45 AM - 10:15 AM | Exhibit Hall - 113
Break with Exhibitors  | 10:15 AM - 11:30 AM | Breakout Room - 109
Getting Started Once you Have the Basics Understanding how to work with the US GAAP taxonomy –
- Detailed mapping and tagging of face financials
- Mapping and block tagging footnotes and supplemental schedules
- Service level agreements and working with your service provider
- Understanding the SEC rule and EDGAR Filer manual
- XBRL and the audit function
- The basics of dimensional tables
Joe Luczka, Senior Manager, Risk Management, KPMG Julie Valpey, CPA, Director, BDO Seidman LLP Paul Penler, Executive Director, Ernst & Young Yossi Newman, Audit Director & Global XBRL Program Leader, Deloitte Tony Mealey, Senior Accountant, U.S. Securities and Exchange Commission  | 11:30 AM - 1:30 PM | Breakout Room - 109
Detailed Footnote Tagging and Handling Tables What is an XBRL table?
- Learn about the correct process for building extensions and creating tables
- Find out how to identify what needs to be tagged
- Are companies "re-engineering" their disclosures/footnotes as a result of XBRL? Should they? Learn how to work with the taxonomy to streamline your process and make the right decisions.
Box lunches available for session attendees at 12:45 Lou Rohman, CPA, CMA, CITP, Vice President, XBRL Strategy and Development, Merrill Corporation Matt Slavin, Associate Director, Ernst & Young Gregg Saunders, Lead Taxonomist, XBRL US  | 1:30 PM - 3:25 PM | Breakout Room - 109
Quality Control and Trust in the XBRL Process - assurance, validation and lessons learned XBRL is now a permanent part of the SEC reporting process for public companies. Data quality and establishing the appropriate controls are becoming more important. This session will cover:
- Assurance and the audit process
- Validation – SEC, XBRL, data quality – making sure the checks are in place
Learn from the experts about what companies are doing, why validation is important and how you can streamline and improve your process. Amy Pawlicki, Director - Business Reporting, Assurance & Advisory Services and XBRL, AICPA  | 3:25 PM - 3:50 PM | Exhibit Hall - 113
Break with Exhibitors  | 3:50 PM - 4:30 PM | Breakout Room - 109
Bringing XBRL In-House. What are the options? What should you consider? While the majority of Filers in the first year outsourced the creation of their Interactive Data (XBRL) documents, and outsourcing continues to be a viable option for many, all filers should consider the potential benefits, requirements and challenges of bringing XBRL in-house. This session will discuss the options and issues including:
- Potential benefits, i.e., compressed timelines, greater control
- Potential challenges, i.e., keeping up with technical and regulatory requirements
- Possible approaches from "bolt-on" to "report writer" to process-integrated solutions
- Software options
- Process – how does it change with a move in-house?
- Best practices, lessons learned, resources
 | 4:30 PM - 5:00 PM | Breakout Room - 109
The US GAAP Financial Reporting Taxonomy - an Overview of the 2011 Release Find out what’s going to change in 2011 and how you can get details and provide input today through the FASB’s Public Review. Learn about the FASB’s maintenance process going forward and what you need to do to stay informed and streamline your process with new releases. J. Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Christine Tan, XBRL Project Manager, Financial Accounting Standards Board  | 5:00 PM - 7:00 PM | Exhibit Hall - 113
Closing Reception with Exhibitors  | 4:30 PM - 6:00 PM | Presidential Ballroom B
Essentials Basics: Selecting the Right Tag, Part I This two part session will cover understanding tag selection, considerations related to the taxonomy to accurately explain an item in your financial statement. Common issues and challenges will also be addressed, including recommendations made by the XBRL US Best Practice Committee, tools and techniques to make an appropriate selection and how to avoid common tag selection errors. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP Ted Uehlinger, Associate Chief Accountant, Division of Corporation Finance, U.S. Securities and Exchange Commission  | 4:30 PM - 6:00 PM | Presidential Ballroom D
Essentials Advanced: Getting Into the Details - With Detailed Footnote Tagging, Part I This two part session will cover examples of simple and complex detailed footnote tagging and will include breakout sessions as well as exercises for attendees. Topics covered will include changes in the 2011 release that will impact detailed footnote tagging, plus common issues in tagging, e.g., data types, signs, dates, units. Recommendations made by the XBRL US Best Practice committee will be discussed. Christine Tan, XBRL Project Manager, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation Tony Mealey, Senior Accountant, Division of Risk Strategy and Financial Innovation, U.S. Securities and Exchange Commission  | 11:15 AM - 12:30 PM | Presidential Ballroom B
Essentials Basics: Selecting the Right Tag, Part II This two part session will cover understanding tag selection, considerations related to the taxonomy to accurately explain an item in your financial statement. Common issues and challenges will also be addressed, including recommendations made by the XBRL US Best Practice Committee, tools and techniques to make an appropriate selection and how to avoid common tag selection errors. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP Ted Uehlinger, Associate Chief Accountant, Division of Corporation Finance, U.S. Securities and Exchange Commission  | 11:15 AM - 12:30 PM | Presidential Ballroom D
Essentials Advanced: Getting Into the Details - With Detailed Footnote Tagging, Part II This two part session will cover examples of simple and complex detailed footnote tagging and will include breakout sessions as well as exercises for attendees. Topics covered will include changes in the 2011 release that will impact detailed footnote tagging, plus common issues in tagging, e.g., data types, signs, dates, units. Recommendations made by the XBRL US Best Practice committee will be discussed. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation Tony Mealey, Senior Accountant, Division of Risk Strategy and Financial Innovation, U.S. Securities and Exchange Commission  | 1:30 PM - 2:30 PM | Presidential Ballroom B
Essentials Basics: Checking Your Work Common mistakes to watch out for, findings in XBRL submissions to date. Learn about the different forms of validation; process if you build it in-house or if you outsource, differences, pros and cons. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP  | 1:30 PM - 2:30 PM | Presidential Ballroom D
Essentials Advanced: Outsource versus In-House XBRL Creation Where is your company on the spectrum of outsourcing versus in-house XBRL? Learn the pros and cons and the factors to consider to determine what’s right for you. You’ll get a clearer perspective on what’s best for your company and how to implement it. Come prepared to share your experiences and learn from your peers. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation  | 2:30 PM - 3:45 PM | Presidential Ballroom B
Essentials Basics: Managing the Process Managing the process and setting expectations internally. How to take a realistic view of timelines whether you are tagging in-house or outsourcing. The impact of changes in your financials on your XBRL exhibit; managements responsibility. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP Ted Uehlinger, Associate Chief Accountant, Division of Corporation Finance, U.S. Securities and Exchange Commission  | 2:30 PM - 3:45 PM | Presidential Ballroom D
Essentials Advanced: Crossing the Finish Line - Process, Timing & Quality Control Creating quality corporate data means establishing a controls process, and streamlining your work flow. Learn how this can work in the real world. How can you benchmark your own XBRL financials against your peers? What will it mean when the limited liability provision is eliminated? Learn through presentation and moderated discussion among your peers from XBRL experts. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation  | 4:00 PM - 5:00 PM | Presidential Ballroom B
Essentials Basics: XBRL Controls Process Documenting your XBRL creation process. Identifying risks in the process, designing and implementing a standard disclosure controls procedure, both for self-creators and those using a service provider.
Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP  | 4:00 PM - 5:00 PM | Presidential Ballroom D
Essentials Advanced: What Comes Next? Transitioning to a New Taxonomy Release This session will cover best practices and recommended steps for rolling forward SEC filers’ XBRL exhibits to the 2011 and to subsequent taxonomy releases, including the impact on tag selection, the ongoing process of annual releases, timing of cutovers, the review and comment process. Learn from the experts at the FASB, the standard setter that maintains the taxonomy. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation  | 1:00 PM - 1:20 PM
Dimensions and Detailed Footnote Tagging Overview  | 1:20 PM - 3:00 PM
Modeling/Tag Selection, Part I  | 3:30 PM - 5:00 PM
Modeling/Tag Selection, Part II  | 5:00 PM - 5:20 PM
Filer Case Study: Industry Collaboration  | 11:00 AM - 12:30 PM
How to Review Key Areas, Part I  | 1:45 PM - 2:45 PM
How to Review Key Areas, Part II  | 2:45 PM - 3:35 PM
Checking your work: SEC validation, XBRL Validation, Consistency Suite  | 4:00 PM - 5:00 PM
Best Practice Guidance  |
|
|
|
|