Instructors:Christine Tan, XBRL Project Manager, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation Tony Mealey, Senior Accountant, Division of Risk Strategy and Financial Innovation, U.S. Securities and Exchange Commission
| 4:30 PM - 6:00 PM | Presidential Ballroom D
Getting Into the Details - With Detailed Footnote Tagging, Part I This two part session will cover examples of simple and complex detailed footnote tagging and will include breakout sessions as well as exercises for attendees. Topics covered will include changes in the 2011 release that will impact detailed footnote tagging, plus common issues in tagging, e.g., data types, signs, dates, units. Recommendations made by the XBRL US Best Practice committee will be discussed.  | | 11:15 AM - 12:30 PM | Presidential Ballroom D
Getting Into the Details - With Detailed Footnote Tagging, Part II This two part session will cover examples of simple and complex detailed footnote tagging and will include breakout sessions as well as exercises for attendees. Topics covered will include changes in the 2011 release that will impact detailed footnote tagging, plus common issues in tagging, e.g., data types, signs, dates, units. Recommendations made by the XBRL US Best Practice committee will be discussed.  | 12:30 PM - 1:30 PM | Presidential Ballroom CE
Lunch with Exhibitors  | 1:30 PM - 2:30 PM | Presidential Ballroom D
Outsource versus In-House XBRL Creation Where is your company on the spectrum of outsourcing versus in-house XBRL? Learn the pros and cons and the factors to consider to determine what’s right for you. You’ll get a clearer perspective on what’s best for your company and how to implement it. Come prepared to share your experiences and learn from your peers.  | 2:30 PM - 3:45 PM | Presidential Ballroom D
Crossing the Finish Line - Process, Timing & Quality Control Creating quality corporate data means establishing a controls process, and streamlining your work flow. Learn how this can work in the real world. How can you benchmark your own XBRL financials against your peers? What will it mean when the limited liability provision is eliminated? Learn through presentation and moderated discussion among your peers from XBRL experts.  | 3:45 PM - 4:00 PM | Presidential Ballroom CE
Break with Exhibitors  | 4:00 PM - 5:00 PM | Presidential Ballroom D
What Comes Next? Transitioning to a New Taxonomy Release This session will cover best practices and recommended steps for rolling forward SEC filers’ XBRL exhibits to the 2011 and to subsequent taxonomy releases, including the impact on tag selection, the ongoing process of annual releases, timing of cutovers, the review and comment process. Learn from the experts at the FASB, the standard setter that maintains the taxonomy.  |
|
|
|
|