Instructors:Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP Ted Uehlinger, Associate Chief Accountant, Division of Corporation Finance, U.S. Securities and Exchange Commission | 4:30 PM - 6:00 PM | Presidential Ballroom B
Selecting the Right Tag, Part I This two part session will cover understanding tag selection, considerations related to the taxonomy to accurately explain an item in your financial statement. Common issues and challenges will also be addressed, including recommendations made by the XBRL US Best Practice Committee, tools and techniques to make an appropriate selection and how to avoid common tag selection errors.  | | 11:15 AM - 12:30 PM | Presidential Ballroom B
Selecting the Right Tag, Part II This two part session will cover understanding tag selection, considerations related to the taxonomy to accurately explain an item in your financial statement. Common issues and challenges will also be addressed, including recommendations made by the XBRL US Best Practice Committee, tools and techniques to make an appropriate selection and how to avoid common tag selection errors.  | 12:30 PM - 1:30 PM | Presidential Ballroom CE
Lunch with Exhibitors  | 1:30 PM - 2:30 PM | Presidential Ballroom B
Checking Your Work Common mistakes to watch out for, findings in XBRL submissions to date. Learn about the different forms of validation; process if you build it in-house or if you outsource, differences, pros and cons.  | 2:30 PM - 3:45 PM | Presidential Ballroom B
Managing the Process Managing the process and setting expectations internally. How to take a realistic view of timelines whether you are tagging in-house or outsourcing. The impact of changes in your financials on your XBRL exhibit; managements responsibility.  | 3:45 PM - 4:00 PM | Presidential Ballroom CE
Break with Exhibitors  | 4:00 PM - 5:00 PM | Presidential Ballroom B
XBRL Controls Process Documenting your XBRL creation process. Identifying risks in the process, designing and implementing a standard disclosure controls procedure, both for self-creators and those using a service provider.
 |
|
|
|
|